Property Attributes
- MLS#7094821
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMILIDA MANOR
- Zip85014
- StyleRanch
- Year Built1951
- Taxes$ 3343
- Price$ 845,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1963
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Investor special bringing in $4,000 monthly rent until Aug 2027. Buy this fantastic home and take over this profitable lease. Reach out to LA for more info as it is tenant occupied. Beautifully remodeled 4-bedroom, 3-bath home with extensive upgrades throughout. All bathrooms have been fully updated. New flooring, plumbing, windows, electrical, AC, and tankless water heater. Stunning new kitchen features white shaker cabinets, quartz countertops, oversized island, 36'' gas range, stainless steel appliances, and separate beverage center. There a finished garage/game room/Studio with AC, finished floors, I-beam, high-lift doors, and EV charging not included in sq ft(400 sq ft more), Exterior boasts new low maintenance landscaping and irrigation. Turn key and easy to manage!
| Elementary School | Middle School | High School |
|---|---|---|
| Madison #1 Elementary School | Madison #1 Elementary School | North High School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $845,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Ductless,Natural Gas |
| Cooling | Gas,Central Air,Ductless |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Synthetic Stucco,Stucco,Painted,Block |
| Year Built | 1951 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MILIDA MANOR |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat,Recirculation Pump |
| Other Structures | Workshop |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | South on 10th Street. West on Georgia. |
| High School | North High School |
| City | Phoenix |
| Disclosures | Agency Discl Req |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7395.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Madison #1 Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3343.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison #1 Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Madison Elementary District |
| Tax Lot | 29 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| Eligible for Down Payment Resources | No |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Breakfast Bar,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Block |
| Parking Features | Attached Carport,Detached Garage,Tandem,Over Height Garage,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 7395.0 |
| Spa | No |
| Building Area Total | 1963.0 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®